<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary-Ann Horley Motorsport Media &#187; News</title>
	<atom:link href="http://maryannhorley.com/category/racing/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://maryannhorley.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 May 2012 08:20:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gokartweb.dk</title>
		<link>http://gokartweb.dk/default.asp</link>
		<comments>http://gokartweb.dk/default.asp#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:58:56 +0000</pubDate>
		<dc:creator>krtlink</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[delicious]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/4142506d79371b355e1db9de11acf314#krtlink</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gokartweb.dk/default.asp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 driver line-ups</title>
		<link>http://kartlink.com/2009/2010-driver-line-ups/</link>
		<comments>http://kartlink.com/2009/2010-driver-line-ups/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:52:14 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[kartlink]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1366</guid>
		<description><![CDATA[It's that time of year again...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a table of who everyone is driving for next year. Absence from the list doesn&#8217;t imply anyone has been sacked or anything, it just means I don&#8217;t know anything definite yet.</p>
<p>It will be updated regularly so if you have any news let me know. I also have lists for the satellite teams, with no one on it yet, and a list of who&#8217;s going to cars which I will post soon.</p>
<p><a href="http://spreadsheets.google.com/ccc?key=0Aqm4lIlIfUThdC1lWkNNdTV0LTVSdy01UENEckZwMmc&#038;hl=en">2010 international drivers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/2009/2010-driver-line-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lammers wins SuperPro in Las Vegas</title>
		<link>http://kartlink.com/2009/lammers-wins-superpro-in-las-vegas/</link>
		<comments>http://kartlink.com/2009/lammers-wins-superpro-in-las-vegas/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:48:25 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[kartlink]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1362</guid>
		<description><![CDATA[Bas Lammers has added North America's biggest race to his European Championship in 2009 by winning SuperPro (KZ1).]]></description>
			<content:encoded><![CDATA[<p>Bas Lammers (NL, Intrepid/TM) was the poleman, less than 0.015s ahead of his team mate Norman Nato (FR, Intrepid/TM), and the next row was all CRG with Jonathan Thonon and Davide Fore, ahead of Jeremy Iglesias (ES, Intrepid/TM) and Anthony Abbasse (FR, Sodi/TM).</p>
<p>The first heat was on Friday evening as the sun was setting over the mountains and Thonon used his inside starting position to take the lead from Lammers as he fought with Nato. Michael Schumacher (DE, Tonykart/Vortex) was trying to break out of mid-pack after qualifying 27th. Only a few laps in Thonon lost his exhaust, handing the lead back to Lammers, but then Iglesias took over to win. Schumacher eventually finished 12th.</p>
<p>More spectators arrived on Saturday morning and the weather was hot. Lammers led for a lap but his team mates bundled past him along with Thonon. Iglesias led for the rest of the heat and finished ahead of Thonon and Lammers.</p>
<p>In the final heat Nato went on the attack and led for the rest of the heat despite pressure from Iglesias, Lammers and Kozlinski.</p>
<p>Lammers and Iglesias were on the front row for the final ahead of Nato and Kozlinski, and Lammers led from lights to flag, initially heading an Intrepid top three. Nato kept up the pressure while Fore and Kozlinski tried to challenge the Intrepid dominance by successively taking third. In lap 12 Fore broke his engine and collected Thonon as well, which moved Schumacher up a couple of places.</p>
<p>Kozlinski was left in Iglesias&#8217;s wake and finished fourth, while Abbasse, who had been fifth, retired with a bent trackrod, so next home has Ardigo, Lavanant and Schumacher.</p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/2009/lammers-wins-superpro-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moller-Madsen dominates KF2 at Las Vegas</title>
		<link>http://kartlink.com/2009/moller-madsen-dominates-kf2-at-las-vegas/</link>
		<comments>http://kartlink.com/2009/moller-madsen-dominates-kf2-at-las-vegas/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:57:17 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[kartlink]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1357</guid>
		<description><![CDATA[Moller-Madsen continued his end-of-season form by winning the KF2 class at the SKUSA SuperNationals against some of the best drivers from Europe and the Americas.]]></description>
			<content:encoded><![CDATA[<p>Brandon Maisano took pole for the KF2 heats, racing on a CRG for the first time, but in the first one he fought with Nikolaj Moller-Madsen (Energy) who went on to win. Taylor Miinch (Topkart) came through from 21st to third. Alex Baron (Sodi) also made a strong comeback, from 17th to fourth on his KF2 debut.</p>
<p>On Saturday morning Yu Kanamaru (Tonykart) took two wins in a row to take the status of favourite, as Maisano finished fourth and eighth. Moller-Madsen was third and second and just managed to take pole from Kanamaru. Joel johansson was third on the grid with consistent results.</p>
<p>The 25-lap Final saw Moller-Madsen lead from start to finis, and Johansson was second initially but Silva, Speed and Maisano made up a lively top five.</p>
<p>As Moller-Madsen started to get away, Silva took second, then Maisano, but the French driver wasn&#8217;t able to challenge Moller-Madsen and was in turn taken by Kanamaru on lap 17. In the following group, Menezes was fifth ahead of Johansson and Tiene. </p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/2009/moller-madsen-dominates-kf2-at-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis wins Tag Jr SuperNationals</title>
		<link>http://kartlink.com/2009/dennis-wins-tag-jr-supernationals/</link>
		<comments>http://kartlink.com/2009/dennis-wins-tag-jr-supernationals/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:58:05 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[kartlink]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1355</guid>
		<description><![CDATA[Jake Dennis made the most of his US debut by winning TAG Jr on the Las Vegas temporary circuit.]]></description>
			<content:encoded><![CDATA[<p>British Racing Steps driver Jake Dennis (Topkart) won three heats to take pole in the formula for multiple TAG engines, which is more popular than KF3 in America.</p>
<p>He made the best start in the Final followed by Kiel Spaulding (Topkart). Pierre Gasly (Sodi) who started seventh, quickly took third and then second, before closing in on Dennis. The French driver took the lead at half way but got caught up in an accident so Dennis retook the lead.</p>
<p>However, Marcus Brodie (Vemme), who had come through from the back, had the speed to go in front while Gasly recovered to third. Brodie took the chequered flag, but was found to be just too fast and was DQed to Dennis inherited the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/2009/dennis-wins-tag-jr-supernationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperNats links roundup</title>
		<link>http://kartlink.com/2009/supernats-links-roundup/</link>
		<comments>http://kartlink.com/2009/supernats-links-roundup/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:31:46 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[kartlink]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1353</guid>
		<description><![CDATA[Links from around the web about the SKUSA SuperNationals.]]></description>
			<content:encoded><![CDATA[<p>TKart Magazine has interviews with everyone important on <a href="http://www.youtube.com/profile?user=TKartMagazine">YouTube</a>.</p>
<p>Brazilian Leandro Claro of <a href="http://kartonline.com/">Kart Online</a> has thousands of photos on <a href="http://www.flickr.com/photos/leandroclaro/">Flickr</a>.</p>
<p>Kartcom has race reports on <a href="http://www.kartcom.com/en/news/2009/11/22/lammers-super-star-supernats-xiii-09-11-22-00-15">SuperPro</a>, <a href="http://www.kartcom.com/en/news/2009/11/22/moller-madsen-the-boss-in-kf2">KF2</a> and <a href="http://www.kartcom.com/en/news/2009/11/23/tag-jr-final-dennis-wins-gasly-3rd">TAG Jr</a>.</p>
<p><a href="http://www.ekartingnews.com/news_info.php?n=13902&#038;sid=051c4aea2855a91dbc27cf7c113856ec">Sunday repor</a>t from EkartingNews.</p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/2009/supernats-links-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vainio goes Formula Renault</title>
		<link>http://kartlink.com/2009/vainio-goes-formula-renault/</link>
		<comments>http://kartlink.com/2009/vainio-goes-formula-renault/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:55:20 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[kartlink]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1337</guid>
		<description><![CDATA[Aaro Vainio has signed with SG Formula to race in the 2010 Formula Renault 2.0 Eurocup. The 16-year-old Finn won the 2009 European Super KF Championship and was second in the World Championship in his first year in the top class, straight after winning the 2008 European Junior Championship.]]></description>
			<content:encoded><![CDATA[<p>Aaro Vainio has signed with SG Formula to race in the 2010 Formula Renault 2.0 Eurocup. The 16-year-old Finn won the 2009 European Super KF Championship and was second in the World Championship in his first year in the top class, straight after winning the 2008 European Junior Championship.</p>
<p>Vainio has been testing already at Nogaro and Portimao, and has signed up to be managed by Nicolas Todt. With Vainio&#8217;s history with Maranello, and now the link-up with Todt, his career is starting to mirror that of F3 Euroseries champion Jules Bianchi.</p>
<p>Stephane Guerin of SG Formula:</p>
<blockquote><p>&#8220;He did his first test laps for us in Nogaro. Then we went to Portimao in Portugal. This circuit is, in my opinion, a fine judge of the abilities of a young driver. In this short time, Aaro has already demonstrated his human qualities. He appears to be well-equipped with the necessary mental and physical qualities. We haven&#8217;t been easy on him in terms of miles covered since he arrived. I&#8217;m enthusiastic about this project for two reasons. Firstly, the opportunity to work with Nicolas Todt once again. He is extremely thorough in everything he undertakes. The last time we worked together was the tremendous adventure that led to Jules Bainchi being crowned French champion. Secondly, turning a young kart driver into a winner is what SG Formula is all about. The 2010 European season promises to be very open, with the arrival of new cars and relatively few drivers with experience of the class in the field. There is a great opportunity for a talented rookie to make a big impact.&#8221;</p></blockquote>
<p>He will be testing next at Monteblanco in Spain, and the season will start on April 17th at Alcaniz.</p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/2009/vainio-goes-formula-renault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperNationals Video – Thonon’s 2008 win</title>
		<link>http://kartlink.com/2009/supernationals-video-thonons-2008-win/</link>
		<comments>http://kartlink.com/2009/supernationals-video-thonons-2008-win/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:07:00 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[kartlink]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1323</guid>
		<description><![CDATA[A taste of what's in store with the 2008 SuperPro race.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3730039&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3730039&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/3730039">2008 National Guard SKUSA SuperNationals</a> from <a href="http://vimeo.com/user1018630">Eyenovation Multimedia</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/2009/supernationals-video-thonons-2008-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperNats entries – now including Piquet Jr, but not Alguersuari</title>
		<link>http://kartlink.com/2009/supernats-entries-now-including-piquet-jr-but-not-alguersuari/</link>
		<comments>http://kartlink.com/2009/supernats-entries-now-including-piquet-jr-but-not-alguersuari/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:11:18 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[kartlink]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1316</guid>
		<description><![CDATA[The SuperPro entry list isn't out yet, but this is what I've been able to piece together. I'll add to it as I find out more or an official list comes out.]]></description>
			<content:encoded><![CDATA[<p><strong>Tonykart</strong></p>
<ul>
<li>Michael Schumacher</li>
<li>Marco Ardigo</li>
<li>Gary Catt</li>
<li>Jose Zanella</li>
</ul>
<p><strong>Intrepid</strong></p>
<ul>
<li>Sebastien Buemi</li>
<li>Nelson Piquet Jr</li>
<li>Bas Lammers</li>
<li>Norman Nato</li>
<li>Jeremy Iglesias</li>
</ul>
<p><strong>Energy</strong></p>
<ul>
<li>Jack Hawksworth</li>
<li>Paolo De Conto</li>
<li>Tony Lavanant</li>
<li>Joel Johansson</li>
</ul>
<p>Here&#8217;s eKartingNews&#8217;s <a href="http://ekartingnews.com/news_info.php?n=13823">update about Piquet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/2009/supernats-entries-now-including-piquet-jr-but-not-alguersuari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonykart to field Schumacher at SKUSA SuperNationals</title>
		<link>http://kartlink.com/2009/tonykart-to-field-schumacher-at-skusa-supernationals/</link>
		<comments>http://kartlink.com/2009/tonykart-to-field-schumacher-at-skusa-supernationals/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:43:38 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[kartlink]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1313</guid>
		<description><![CDATA[Tonykart announced today that Michael Schumacher will race in the SKUSA SuperNationals, joining regular drivers Marco Ardigo (who won it in 2007), Gary Catt and local driver Jose Zanella in the SuperPro (KZ2) category. The six-time World F1 Champion will be on a Tonykart Racer EVR chassis and a Vortex engine.]]></description>
			<content:encoded><![CDATA[<p>Tonykart announced today that Michael Schumacher will race in the SKUSA SuperNationals, joining regular drivers Marco Ardigo (who won it in 2007), Gary Catt and local driver Jose Zanella in the SuperPro (KZ2) category. The six-time World F1 Champion will be on a Tonykart Racer EVR chassis and a Vortex engine.</p>
<p>Schumacher was the 1986 European ICA Champion, then was second in the final round of the 2001 World FSA Championship.</p>
<p>The SKUSA Supernationals is North America&#8217;s biggest single kart race, and is held in Las Vegas. Like a recent event at one of the world&#8217;s greatest gambling locations, the track is a temporary one. This time, however, the track is supposed to be temporary&#8230; Historically it has been a gearbox event but in recent years various other classes have been added.</p>
<p>Racing for Tonykart in KF2, which is being offered for the first time, are:</p>
<ul>
<li>Yu Kanamaru (JP) &#8211; has been impressive in Europe this year, winning a WSK round at Zuera</li>
<li>Guilherme Silva (BR) &#8211; just moving up to KF2 after a decent year in the UK and Europe with the Tonykart Jr Team</li>
<li>Gustavo Menezes (US) &#8211; also just moving up to KF2</li>
<li>Alex Speed (US) &#8211; brother of Scott, has been racing and winning in the US for a long time</li>
<li>Buddy Rice (US) &#8211; Indy 500 winner</li>
<li>Cody Hodgson (US) &#8211; has won many regional titles and been at the front in KF2 and gearbox in national races</li>
<li>Joel Miller (US) &#8211; Star Mazda racer, 5th in 2009 championship (Adam Christodoulou is Champion)</li>
</ul>
<p>As covered before, Intrepid also has an interesting line-up, including Alguersuari, Buemi and the usual drivers headed by European KZ1 Champion Bas Lammers.</p>
<p>CRG is expected to bring World Champion Arnaud Kozlinski and last year&#8217;s SuperNationals winner Jonathan Thonon.</p>
<p><strong>Links</strong></p>
<ul>
<li><a href="http://www.tonykart.com/uk/news/news_dettaglio_tonykart.asp?Cod=137">Official announcement from Tonykart</a></li>
<li><a href="http://www.ekartingnews.com/news_info.php?n=13813">eKartingNews story</a></li>
<li><a href="http://www.karting1.co.uk/news/news/skusa-supernationals-las-vegas-usa-2009-tom-kutscher-interviewed/">Karting1 interview with SKUSA chief Tom Kutscher</a></li>
<li><a href="http://www.superkartsusa.com/supernationals/about.html">History of the SuperNationals</a></li>
<li><a href="http://superkartsusa.com/supernationals/results/518-supernationals-xii-mylaps-results.html">2008 results</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/2009/tonykart-to-field-schumacher-at-skusa-supernationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

